No credit card required. You may cancel at any time.
Build your first community of up to 500 members.
For communities scaling past 1,000 active members.
For multi-chapter networks with complex needs.
Enterprise. White-label apps. Source-code licensing.
| Add Ons | USD ($) | INR (Rs.) | AED |
|---|---|---|---|
| Extra Storage (GB) | $12.5/mo per 50 GB | Rs.1200/ mo per 50 GB | AED 55/ mo per 50 GB |
| Extra Admins | $5/mo per admin | Rs.475/ mo per admin | AED 20/ mo per admin |
| Extra Members | $5/mo per 100 members | Rs. 475/ mo per 100 members | AED 20/ mo per 100 members |
| Branded Email (Custom Domain) | |||
| Email package 1 | $25 per 10k emails | Rs.2375 per 10k emails | AED 92 per 10k emails |
| Email package 2 | $110 per 50k emails | Rs.10450 per 50K emails | AED 400 per 50K emails |
| Email package 3 | $200 per 200K emails | Rs.19000 per 200K emails | AED 750 per 200K emails |
| Email package 4 | $900 per 500K emails | Rs.85,500 per 500K emails | AED 3500 per 500K emails |
| AI Content Moderation | To be live soon | ||
|
Starter
₹ 8,500/mo
Get Started
|
Growth
₹ 19,000/mo
Get Started
|
Thrive
₹ 48,000/mo
Get Started
|
Custom
Talk to sales
Get Started
|
|
|---|---|---|---|---|
| 01 Context | ||||
| Sign-up | ✓ | ✓ | ✓ | ✓ |
| Member profiles & Directory | ✓ | ✓ | ✓ | ✓ |
| Brand Data | ✓ | ✓ | ✓ | ✓ |
| FAQs per module | ✓ | ✓ | ✓ | ✓ |
| Thrico SaaS web app - member/ user | ✓ | ✓ | ✓ | Custom |
| Thrico SaaS mobile app - member / user | ✓ | ✓ | ✓ | Custom |
| 02 Content | ||||
| Feed | ✓ | ✓ | ✓ | ✓ |
| Stories | ✓ | ✓ | ✓ | ✓ |
| Moments (i.e. Reels, Videos) | ✓ | ✓ | ✓ | ✓ |
| Media Gallery | ✓ | ✓ | ✓ | ✓ |
| 03 Conversations | ||||
| Chat | ✓ | ✓ | ✓ | ✓ |
| Forums | ✓ | ✓ | ✓ | ✓ |
| Polls | ✓ | ✓ | ✓ | ✓ |
| Surveys (Internal + External Link) | ✓ | ✓ | ✓ | ✓ |
| Celebrate | ✓ | ✓ | ✓ | ✓ |
| Birthdays | ✓ | ✓ | ✓ | ✓ |
| Feedback | ✓ | ✓ | ✓ | ✓ |
| 04 Collaborations | ||||
| Opportunities | ✓ | ✓ | ✓ | ✓ |
| Jobs | ✓ | ✓ | ✓ | ✓ |
| Mentorship | ✓ | ✓ | ✓ | ✓ |
| Sponsors | ✓ | ✓ | ✓ | ✓ |
| 05 Communities | ||||
| Connections (Network) | ✓ | ✓ | ✓ | ✓ |
| Communities | ✓ | ✓ | ✓ | ✓ |
| Events | ✓ | ✓ | ✓ | ✓ |
| Wall of Fame / Spotlight | ✓ | ✓ | ✓ | ✓ |
| Refer & Earn | ✓ | ✓ | ✓ | ✓ |
| 06 Commerce | ||||
| Offers | ✓ | ✓ | ✓ | ✓ |
| Listings | ✓ | ✓ | ✓ | ✓ |
| Shop | ✓ | ✓ | ✓ | ✓ |
| 07 Coins & Gamification | ||||
| Gamification | ✓ | ✓ | ✓ | ✓ |
| Points & Badges | ✓ | ✓ | ✓ | ✓ |
| Coins | ✓ | ✓ | ✓ | ✓ |
| Rewards | ✓ | ✓ | ✓ | ✓ |
| Impact Score | ✓ | ✓ | ✓ | ✓ |
| 08 Confidentiality | ||||
| Account Settings | ✓ | ✓ | ✓ | ✓ |
| Privacy Center | ✓ | ✓ | ✓ | ✓ |
| 09 Care Console | ||||
| Admin Portal | ✓ | ✓ | ✓ | ✓ |
| Roles based access | ✓ | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ | ✓ |
| Modules (Switch on/off) | ✓ | ✓ | ✓ | ✓ |
| Community Engine | ✓ | ✓ | ✓ | ✓ |
| Content Engine | ✓ | ✓ | ✓ | ✓ |
| Gamification Engine | ✓ | ✓ | ✓ | ✓ |
| Communication Engine | ✓ | ✓ | ✓ | ✓ |
| - In app notifications | ✓ | ✓ | ✓ | ✓ |
| ✓ | ✓ | ✓ | ✓ | |
| To be live soon | To be live soon | To be live soon | To be live soon | |
| Colour Themes/ Branding | ✓ | ✓ | ✓ | ✓ |
| Custom Domain | ✓ | ✓ | ✓ | |
| Website Builder | ✓ | ✓ | ✓ | ✓ |
| Integration | ✓ | ✓ | ✓ | ✓ |
| 10 Branded Mobile App | ||||
| Custom branded iOS and Android apps | Talk to sales | |||
| Customised app builder services | Talk to sales | |||
| Mobile push notification manager | Talk to sales | |||
| Branded iOS and Android app store listings | Talk to sales | |||
| SDK for ad-performance tracking | Talk to sales | |||
| 11 Integrations | ||||
| Shopify | ✓ | ✓ | ✓ | ✓ |
| WooCommerce | ✓ | ✓ | ✓ | ✓ |
| Custom E-commerce | ✓ | ✓ | ✓ | ✓ |
| Salesforce CRM | ✓ | ✓ | ✓ | ✓ |
| Zoho CRM | ✓ | ✓ | ✓ | ✓ |
| ODOO | ✓ | ✓ | ✓ | ✓ |
| Vtiger CRM | ✓ | ✓ | ✓ | ✓ |
| Workday | ✓ | ✓ | ✓ | ✓ |
| Oracle Cloud HCM | ✓ | ✓ | ✓ | ✓ |
| SAP SuccessFactors | ✓ | ✓ | ✓ | ✓ |
| DarwinBox | ✓ | ✓ | ✓ | ✓ |
| greyHR | ✓ | ✓ | ✓ | ✓ |
| People Strong | ✓ | ✓ | ✓ | ✓ |
| Keka | ✓ | ✓ | ✓ | ✓ |
| 12 Social links | ||||
| ✓ | ✓ | ✓ | ✓ | |
| ✓ | ✓ | ✓ | ✓ | |
| 13 Support | ||||
| Access to Thrico customer community webinars & events | ✓ | ✓ | ✓ | ✓ |
| Customer service tickets | 72 hours TAT | 48 hours TAT | 24 hours TAT | 4 hours TAT |
| Priority email support | ✓ | ✓ | ||
| Priority technical support | ✓ | ✓ | ||
| Priority access to Beta features | ✓ | ✓ | ✓ | |
| 14 Services | ||||
| Dedicated onboarding | ✓ | ✓ | ✓ | |
| Dedicated success manager | ✓ | ✓ | ||
| Monthly strategy calls | ✓ | ✓ | ||
| Quarterly strategy calls | ✓ | ✓ | ✓ | |
To upgrade Thrive, you need to upgrade your entire Workspace.
We accept all major credit cards, PayPal, and wire transfers.
We offer a 30-day money-back guarantee.
You'll be billed a prorated amount for the current billing cycle.
Each Workspace is billed separately.
Your Workspace will move to the free plan after the billing cycle ends.